
Forstmeister hat for ladies and gentlemen
The Forstmeister stands out for its rough green hair felt and its distinctive tricorn shape with a sweeping brim. Three gold-olive wool cords, an artful rosette and a hunting tab at the side give it an expressive appearance, mindful of tradition, with a festive hunting character.
Kepka hat manufactory – tradition meets timeless design
Since 1910, the Kepka hat manufactory has stood for Austrian craftsmanship, high quality and a love of form. Traditional hats for Tracht and contemporary headwear are made with great passion, carefully and by hand. In this, Kepka unites decades of craft tradition with unconventional design and a feel for timeless elegance.
Product details
- Article number
- 95004 8888 9
- Category
- Accessories
- Fabric
- Shape: A/ 105 tricorn, brim width 6 cm with stitched-on bride, brim turned down at the front, slightly turned up at the back Quality: rough hair felt Trimming: 3 x wool cord in gold-olive, R.M. rosette with Haxerln, hunting tab on the right Colour: green Sizes: 54, 55, 56, 57, 58, 59, 60, 61
Size & fit
| Dress size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|
| Collar size | 37–38 | 38–39 | 39–40 | 40–41 | 41–42 | 42–43 | 43–44 | 44–45 | 45–46 |
| Chest measurement | 88–90 | 92–94 | 96–98 | 100–102 | 104–106 | 109–111 | 114–116 | 118–120 | 122–124 |
| Waist measurement | 80 | 82–84 | 90–92 | 94–96 | 100–102 | 104 | 108–110 | 113–115 | 118–120 |
| Hip measurement | 90–92 | 95–97 | 100–102 | 104–106 | 109–110 | 113–114 | 119–120 | 124–126 | 129–131 |
| Sleeve length | 60,5–62,5 | 62–64 | 63–65 | 64–66 | 65–68 | 67–68 | 68–70 | 69–71 | 70,5–72,5 |
| Waistband measurement | 78–80 | 82–84 | 86–88 | 90–92 | 94–96 | 100–102 | 106–108 | 112–114 | 118–120 |
30-day right of return
Something not right? Within 30 days of receipt, send unworn goods back to us with all labels attached – free of charge within Austria and Germany. You will receive your return label by e-mail after registering on our returns page.
















